Stainless Steel Room Bin (Double Layer)– Stainless Steel Outer / Black Outer
In Stock
	Highlights:
	
		
	
	
	
	
| Description | : | Double Layer Room Bin (Round) – Stainless Steel Outer / Black Outer | 
| Code | : | PB003-SS / PB003-B | 
| Colour (Outer) | : | Stainless Steel / Black | 
| Colour (Inner Bin) | : | Black | 
| Capacity | : | ± 10L | 
| Size | : | 230Dia X 265H (mm) | 
| Weight | : | ± 1.15 kg | 
| Material (Outer) | : | SUS201 (Stainless Steel) / G.I. Steel Powder Coated (Black) | 
| Material (Inner Bin) | : | HDPE | 
| Remarks | : | Suggested to use stainless steel polish*1 to polish the bin at weekly basis to maintain the shininess and anti-rust. | 
	
	
	Categories: Garbage Bins, Janitorial Products, Stainless Steel Bins
	
	
			Related Products
Fire Resistance Room Bin (Rectangular) – Light Grey / Beige / Black
	Highlights:
	
		
		| Code | : | PB005-GY / PB005-CW / PB005-BK | 
| Color | : | Light Grey / Beige / Black | 
| Capacity | : | ± 14L | 
| Size | : | 275W X 200D X 310H (mm) | 
| Weight | : | ± 0.3 k | 
| Suggested Garbage Bag | : | 18.5” x 20” (47 x 54) | 
Recycle Bin c/w Turbo Lid
	Highlights:
	
		
	
		| Capacity | : | 120 ltr | 
| Size | : | 470 L x 550 W x 1070 H (mm) | 
| Colours | : | Blue, Brown, Orange | 
| Capacity | : | 240 ltr | 
| Size | : | 590 L x 730 D x 1120 H (mm) | 
| Colours | : | Blue, Brown, Orange | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Mobile Garbage Bin 2-Wheel (120L / 240L / 360L)
	Highlights:
	
		
	
		| Description | : | 120L Mobile Garbage Bin 2-Wheel | 
| Code | : | PB203 | 
| Colour | : | Green | 
| Size | : | 460W X 550D X 940H (mm) | 
| Weight | : | ± 7.4 kg | 
| Description | : | 240L Mobile Garbage Bin 2-Wheel | 
| Code | : | PB204 | 
| Colour | : | Green | 
| Size | : | 590W X 730D X 990H (mm) | 
| Weight | : | ± 10.6 kg | 
| Description | : | 360L Mobile Garbage Bin 2-Wheel | 
| Code | : | PB205 | 
| Colour | : | Green | 
| Size | : | 730W X 850D X 1140H (mm) | 
| Weight | : | ± 21.5 kg | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Step On Bin Pedal Bin 30L / 45L / 68L / 87L
	Highlights:
	
		
	
		| Description | : | TT Step On / Pedal Bin 30L | 
| Colour | : | Grey / Yellow / Blue / Red / Green | 
| Capacity | : | 30L | 
| Size | : | 410W X 390D X 425H (mm) | 
| Weight | : | ± 2.05 kg | 
| Material | : | HDPE | 
| Description | : | TT Step On / Pedal Bin 45L | 
| Colour | : | Grey / Yellow / Blue / Red / Green | 
| Capacity | : | 45L | 
| Size | : | 415W X 400D X 600H (mm) | 
| Weight | : | ± 3 kg | 
| Material | : | HDPE | 
| Description | : | TT Step On / Pedal Bin 68L | 
| Colour | : | Grey / Yellow / Blue / Red / Green | 
| Capacity | : | 68L | 
| Size | : | 480W X 430D X 655H (mm) | 
| Weight | : | ± 4.15 kg | 
| Material | : | HDPE | 
| Description | : | TT Step On / Pedal Bin 87L | 
| Colour | : | Grey / Yellow / Blue / Red / Green | 
| Capacity | : | 87L | 
| Size | : | 485W X 420D X 830H (mm) | 
| Weight | : | ± 4.70 kg | 
| Material | : | HDPE | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Umbrella Bin
	Highlights:
	
		
	
		| Size | : | 325(L) x 325(W) x 785(H)mm | 
Stainless Steel Round Waste Bin (Flip Top)
	Highlights:
	
		
	
		| Description | : | SS126 Stainless Steel Bin Round C/W Flip Top | 
| Code | : | SS126 | 
| Size | : | 300Dia X 610H (mm) | 
| Weight | : | ± 4.15 kg | 
| Capacity | : | ± 23 Liters | 
| Material | : | SUS201 | 
| Description | : | SS126-H Stainless Steel Bin Round C/W Flip Top | 
| Code | : | SS126-H | 
| Size | : | 300Dia X 760H (mm) | 
| Weight | : | ± 5.15 kg | 
| Capacity | : | ± 27 Liters | 
| Material | : | SUS201 | 
| Description | : | SS106 Stainless Steel Bin Round C/W Flip Top | 
| Code | : | SS106 | 
| Size | : | 380Dia X 760H (mm) | 
| Weight | : | ± 8.1 kg | 
| Capacity | : | ± 60 Liters | 
| Material | : | SUS201 | 
| Description | : | SS116 Stainless Steel Bin Round (XL) C/W Flip Top | 
| Code | : | SS116 | 
| Size | : | 480Dia X 760H (mm) | 
| Weight | : | ± 11 kg | 
| Capacity | : | ± 75 Liters | 
| Material | : | SUS201 | 
120L/240L Recycle Station Platform
	Highlights:
	
		
	
		| Description | : | 120L/240L Recycle Station Platform | 
| Size | : | 1830W X 600D X 1980H (mm) | 
| Material | : | Mild Steel | 
| Weight | : | ± 40.5kg | 
Stainless Steel Round Bin (Ashtray Top)
	Highlights:
	
		
	
		| Description | : | SS108 Stainless Steel Bin Round C/W Ashtray Top | 
| Code | : | SS108 | 
| Size | : | 250Dia X 610H (mm) | 
| Weight | : | ± 2.45 kg | 
| Capacity | : | ± 11 Liters | 
| Material | : | SUS201 | 
| Description | : | SS109 Stainless Steel Bin Round C/W Ashtray Top | 
| Code | : | SS109 | 
| Size | : | 250Dia X 760H (mm) | 
| Weight | : | ± 3.65 kg | 
| Capacity | : | ± 17 Liters | 
| Material | : | SUS201 | 
Sunny 65/ 80
	Highlights:
	
		
	
		| Sunny 65 | ||
| Capacity | : | 65L | 
| Color | : | Black | 
| Size | : | 460Dia X 630H (mm) | 
| Weight | : | 3.35 kg | 
| Material | : | HDPE | 
| Sunny 80 | ||
| Capacity | : | 80L | 
| Color | : | Black | 
| Size | : | 460Dia X 810H (mm) | 
| Weight | : | 4.1 kg | 
| Material | : | HDPE | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Mountain 80
	Highlights:
	
		
	
		| Mountain 80 | ||
| Size | : | 360W X 360D X 790H (mm) | 
| Optional Accessories | : | Bag Holder | 
| Material | : | HDPE (High Density Polyethylene) | 
| Model | : | 1) Mountain 80 FC c/w FRP Open Top Cover 2) Mountain 80 c/w Stainless Steel Open Top Cover 3) Mountain 80 SSFT c/w Stainless Steel Flip Top Cover | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Metal Leach Bin 1500L
	Highlights:
	
		
		| Description | : | Metal Leach Bin 1500L | 
| Size | : | 2000W Front Handle x 1360D x 1150H mm | 
* Width without Front Handle is 1570mm
PE Leach Bin 1100L c/w Metal Frame
	Highlights:
	
		
		| Colour | : | Blue, Green | 
| Size | : | 2010W Front Handle x 1350D x 1150H mm | 
* Width without Front Handle is 1570mm
 
							








 
								 
								





















