Semi Round Bin (Ashtray/Open Top)
				
					Share:				
								
						
				
		
			In Stock
	Highlights:
	
		
	
	
	
	
| Description | : | SS104 Stainless Steel Bin Semi Round C/W Flat Top | 
| Code | : | SS104 | 
| Size | : | 457W X 227D X 760H (mm) | 
| Weight | : | ± 8.25 kg | 
| Capacity | : | ± 42 Liters | 
| Material | : | SUS201 | 
| Description | : | SS103 Stainless Steel Bin Semi Round C/W Flat Top | 
| Code | : | SS103 | 
| Size | : | 457W X 227D X 760H (mm) | 
| Weight | : | ± 8.75 kg | 
| Capacity | : | ± 58 Liters | 
| Material | : | SUS201 | 
| Description | : | SS105 Stainless Steel Bin Semi Round C/W Flat Top | 
| Code | : | SS105 | 
| Size | : | 457W X 227D X 760H (mm) | 
| Weight | : | ± 8.95 kg | 
| Capacity | : | ± 58 Liters | 
| Material | : | SUS201 | 
	
	
	Categories: Garbage Bins, Janitorial Products, Stainless Steel Bins
	
	
			Related Products
Pulau FD 60 / 120
	Highlights:
	
		
	
		| Pulau FD 60 | ||
| Size | : | 380W X 380D X 790H (mm) | 
| Optional Accessories | : | Inner Bin/Bag Holder | 
| Material | : | HDPE (High Density Polyethylene) | 
| Pulau FD 60 | ||
| Size | : | 510W X 510D X 1040H (mm) | 
| Optional Accessories | : | Inner Bin/Bag Holder | 
| Material | : | HDPE (High Density Polyethylene) | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		PE Leach Bin 1100L c/w Metal Frame
	Highlights:
	
		
		| Colour | : | Blue, Green | 
| Size | : | 2010W Front Handle x 1350D x 1150H mm | 
* Width without Front Handle is 1570mm
MGB1100 Mobile Garbage Bin 4-Wheel
	Highlights:
	
		
	
		| Description | : | 1100L Mobile Garbage Bin 4-Wheel | 
| Colour | : | Green | 
| Size | : | 1340W X 1030D X 1330H (mm) | 
| Weight | : | ± 51 kg | 
| Material | : | HDPE | 
Colour Mobile Garbage Bin 2-Wheel (120L / 240L)
	Highlights:
	
		
		| Capacity | : | 120L Colour Mobile Garbage Bin 2-Wheel | 
| Colour | : | Blue / Brown / Orange / Yellow / Grey / Red / Purple / Black | 
| Size | : | 460W X 550D X 940H (mm) | 
| Weight | : | ± 7.4 kg | 
| Material | : | HDPE | 
| Capacity | : | 240L Colour Mobile Garbage Bin 2-Wheel | 
| Colour | : | Blue / Brown / Orange / Yellow / Grey / Red / Purple / Black | 
| Size | : | 590W X 730D X 990H (mm) | 
| Weight | : | ± 10.6 kg | 
| Material | : | HDPE | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Lady Sanitary Bin Bag
	Highlights:
	
		
	
		| Size | : | 19″ X 29″ | 
| 100 pcs per pack | 
Fire Resistance Room Bin (Rectangular) – Light Grey / Beige / Black
	Highlights:
	
		
		| Code | : | PB005-GY / PB005-CW / PB005-BK | 
| Color | : | Light Grey / Beige / Black | 
| Capacity | : | ± 14L | 
| Size | : | 275W X 200D X 310H (mm) | 
| Weight | : | ± 0.3 k | 
| Suggested Garbage Bag | : | 18.5” x 20” (47 x 54) | 
Mountain 80
	Highlights:
	
		
	
		| Mountain 80 | ||
| Size | : | 360W X 360D X 790H (mm) | 
| Optional Accessories | : | Bag Holder | 
| Material | : | HDPE (High Density Polyethylene) | 
| Model | : | 1) Mountain 80 FC c/w FRP Open Top Cover 2) Mountain 80 c/w Stainless Steel Open Top Cover 3) Mountain 80 SSFT c/w Stainless Steel Flip Top Cover | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Moon 45 / Ice 45 / Blue Sea 45 Open Top
	Highlights:
	
		
	
		| Description | : | Moon 45 | 
| Size | : | 450W X 225D X 730H (mm) | 
| Optional Accessories | : | With Bag Holder / Without Bag Holder | 
| Material | : | HDPE (High Density Polyethylene) | 
| Description | : | Ice 45 | 
| Size | : | 450W X 225D X 730H (mm) | 
| Optional Accessories | : | With Bag Holder / Without Bag Holder | 
| Material | : | HDPE (High Density Polyethylene) | 
| Description | : | Blue Sea 45 | 
| Size | : | 450W X 225D X 730H (mm) | 
| Optional Accessories | : | With Bag Holder / Without Bag Holder | 
| Material | : | HDPE (High Density Polyethylene) | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Stainless Steel Round Bin (Ashtray Top)
	Highlights:
	
		
	
		| Description | : | SS108 Stainless Steel Bin Round C/W Ashtray Top | 
| Code | : | SS108 | 
| Size | : | 250Dia X 610H (mm) | 
| Weight | : | ± 2.45 kg | 
| Capacity | : | ± 11 Liters | 
| Material | : | SUS201 | 
| Description | : | SS109 Stainless Steel Bin Round C/W Ashtray Top | 
| Code | : | SS109 | 
| Size | : | 250Dia X 760H (mm) | 
| Weight | : | ± 3.65 kg | 
| Capacity | : | ± 17 Liters | 
| Material | : | SUS201 | 
Umbrella Bin
	Highlights:
	
		
	
		| Size | : | 325(L) x 325(W) x 785(H)mm | 
Stainless Steel Round Waste Bin (Flip Top)
	Highlights:
	
		
	
		| Description | : | SS126 Stainless Steel Bin Round C/W Flip Top | 
| Code | : | SS126 | 
| Size | : | 300Dia X 610H (mm) | 
| Weight | : | ± 4.15 kg | 
| Capacity | : | ± 23 Liters | 
| Material | : | SUS201 | 
| Description | : | SS126-H Stainless Steel Bin Round C/W Flip Top | 
| Code | : | SS126-H | 
| Size | : | 300Dia X 760H (mm) | 
| Weight | : | ± 5.15 kg | 
| Capacity | : | ± 27 Liters | 
| Material | : | SUS201 | 
| Description | : | SS106 Stainless Steel Bin Round C/W Flip Top | 
| Code | : | SS106 | 
| Size | : | 380Dia X 760H (mm) | 
| Weight | : | ± 8.1 kg | 
| Capacity | : | ± 60 Liters | 
| Material | : | SUS201 | 
| Description | : | SS116 Stainless Steel Bin Round (XL) C/W Flip Top | 
| Code | : | SS116 | 
| Size | : | 480Dia X 760H (mm) | 
| Weight | : | ± 11 kg | 
| Capacity | : | ± 75 Liters | 
| Material | : | SUS201 | 
Shimo Paper Bin
	Highlights:
	
		
		| Description | : | Shimo Paper Bin | 
| Color | : | Red | 
| Capacity | : | ± 0.18kg | 
| Size | : | 275Dia X 283H mm (Base 190Dia mm) | 
| Weight | : | ± 0.3 k | 
| Suggested Garbage Bag | : | 18.5” x 20” (47 x 54) | 
 
							












 
								 
								




















