“Motor Vakum (Motor Pengekstrak)” has been added to your cart. View cart
Motor Vakum (Motor Basah & Kering)
Share:
In Stock
Categories: Pembersih Vakum, Peralatan Pembersihan, Produk Kebersihan
Related Products
Kentucky Mop
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
| Color |
:
|
White |
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |
Turbo Floor Blower
Highlights:
- Flexible drawbar and wheels make easy transportation.
- 3 speed adjustment.
- Ideal for drying floor and carpet.
AC-30CS Carpet Cleaner
Highlights:
| Packing | : | 520x420x850mm |
| Net weight | : | 14kgs |
| Gross Weight | : | 19.5kgs |
| Voltage | : | 220V~240V |
| Power Line Length | : | 1053W |
| Capacity | : | 30L |
| Power of water pump | : | 53W |
| Power of vacuum motor | : | 1000W |
| Height | : | 830mm |
| Mode of cooling | : | Circulating air cooling |
| Air flow rate | : | 53L/S |
| Vacuum suction | : | 250 mbar |
| Length of cable | : | 8m |
| Hose diameter | : | Ø40mm |
| Hose gross weight | : | 4.9kgs |
| Colour | Green |
Floor Squeegee (Foam)
Highlights:
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
18″ 22″ & 30″ |
Bonnet Pad
Highlights:
| Size | : | 19 “ |
| It is made for use with a standard rotary 175 RPM floor machine for intensive carpet maintenance. | ||
Dust Mop (Acrylic)
Highlights:
| Material |
:
|
Acrylic |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm, 80 cm |
Ceiling Mop
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
Scrubbing Pad Holder
Highlights:
| Weight | : | 35.2 kg |
| Motor | : | 1300 W |
| Speed | : | 160 RPM |
| Pad size | : | 16′ |
| IP Protection Class | : | IPX4 |
3M Floor Pads
Highlights:
| Available Sizes | : | 16″, 18″ & 20″ |
| Colour | : | Red, White, Green, Black |
VWS80 Wet & Dry Vacuum
Highlights:
| Model | : | VWS80 |
| Power | : | 3 x 1200W (3 Motors) |
| Vacum | : | 3000mmH 20 |
| Capacity | : | 80L |
| Height | : | 109cm |
| Diameter | : | 44cm |
| Air Flow | : | 120L/s |
| Accessory | : | Ø40 |
| Function | : | Wet / Dry |
| Voltage | : | 220V – 240V |
| Cable Length | : | 7.2m |
Carpet Extractors
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |




































