“Vakum Kering VD15” has been added to your cart. View cart
Vakum Basah & Kering VWS70
In Stock
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
SKU: JMVWD4
Categories: Pembersih Vakum, Peralatan Pembersihan, Produk Kebersihan
Related Products
Pengekstrak Karpet
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
Mop Rata Basah Mikrofiber
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
40 cm, 60 cm |
Vakum Kering HT10S
Highlights:
| Noise Level | : | 60dB |
| Capacity | : | 10 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
| Suction | : | 210 m/bar |
| Weight | : | 7.1 kg |
Pad Bonet
Highlights:
| Size | : | 19 “ |
| It is made for use with a standard rotary 175 RPM floor machine for intensive carpet maintenance. | ||
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |
Mop Siling
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
VWS30-Vakum Basah & Kering
Highlights:
| Air Flow | : | 53L/sec |
| Capacity | : | 30 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 1200 W |
Kuali Habuk Lobi dengan penyapu
Highlights:
| size | : 270(W) x 970(H)mm |
Berus Penggosok Syampu
Highlights:
16 Inch Carpet Poly Shampoo Brush
Vakum Basah & Kering VWS80
Highlights:
| Model | : | VWS80 |
| Power | : | 3 x 1200W (3 Motors) |
| Vacum | : | 3000mmH 20 |
| Capacity | : | 80L |
| Height | : | 109cm |
| Diameter | : | 44cm |
| Air Flow | : | 120L/s |
| Accessory | : | Ø40 |
| Function | : | Wet / Dry |
| Voltage | : | 220V – 240V |
| Cable Length | : | 7.2m |
Pengikis Lantai (Buih)
Highlights:
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
18″ 22″ & 30″ |
Penggosok Berkelajuan Rendah NEU-MAC NF154A
Highlights:
| Power | : | 1200W |
| Voltage | : | 200 / 240V |
| Speed | : | 154RPM |
| Weight | : | 45kg |
| Diameter | : | 17″ |
| Cable Length | : | 12m |
C/W : Pad Holder & Scrubbing Brush






































