| Colour | Green, Grey |
|---|
“VWS30-Vakum Basah & Kering” has been added to your cart. View cart
Pengekstrak Karpet
Share:
In Stock
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
SKU: JMTB98-1
Categories: Mesin Pencuci Karpet, Peralatan Pembersihan, Produk Kebersihan
Additional information
Related Products
Vakum Basah & Kering VWS80
Highlights:
| Model | : | VWS80 |
| Power | : | 3 x 1200W (3 Motors) |
| Vacum | : | 3000mmH 20 |
| Capacity | : | 80L |
| Height | : | 109cm |
| Diameter | : | 44cm |
| Air Flow | : | 120L/s |
| Accessory | : | Ø40 |
| Function | : | Wet / Dry |
| Voltage | : | 220V – 240V |
| Cable Length | : | 7.2m |
Mop Kentucky
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
| Color |
:
|
White |
Pemegang Pad Penggosok
Highlights:
| Weight | : | 35.2 kg |
| Motor | : | 1300 W |
| Speed | : | 160 RPM |
| Pad size | : | 16′ |
| IP Protection Class | : | IPX4 |
Pembersih Karpet AC-30CS
Highlights:
| Packing | : | 520x420x850mm |
| Net weight | : | 14kgs |
| Gross Weight | : | 19.5kgs |
| Voltage | : | 220V~240V |
| Power Line Length | : | 1053W |
| Capacity | : | 30L |
| Power of water pump | : | 53W |
| Power of vacuum motor | : | 1000W |
| Height | : | 830mm |
| Mode of cooling | : | Circulating air cooling |
| Air flow rate | : | 53L/S |
| Vacuum suction | : | 250 mbar |
| Length of cable | : | 8m |
| Hose diameter | : | Ø40mm |
| Hose gross weight | : | 4.9kgs |
| Colour | Green |
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |
Berus Penggosok Syampu
Highlights:
16 Inch Carpet Poly Shampoo Brush
Pad Bonet
Highlights:
| Size | : | 19 “ |
| It is made for use with a standard rotary 175 RPM floor machine for intensive carpet maintenance. | ||
Pembakar Berkelajuan Tinggi 1500rpm/min
Highlights:
| Description | : | 1500rpm/min High-speed Burnisher |
| Voltage | : | 220-240v |
| Frequency | : | 50Hz |
| Power | : | 100w |
| Current | : | 5a |
| Brush ratation speed | : | 1500 rpm/min |
| Length of the cable | : | 12m |
| Weight | : | 45.2kg |
| Handle packing size | : | 480 x 150 x 930mm |
| Motor packing size | : | 805 x 560 x 475mm |
| Accessories | : | Main body, handle |
| Noise | : | S54db |
| Brush diameter | : | Ø508mm |
Mop Bulat Warna Penuh
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
Loop End, c/w aluminum handle |
| Colour |
:
|
Blue, Red, Yellow & Green |
| Weight |
:
|
330 gm |
VWS30-Vakum Basah & Kering
Highlights:
| Air Flow | : | 53L/sec |
| Capacity | : | 30 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 1200 W |






































