“VWS30-Vakum Basah & Kering” has been added to your cart. View cart
Pembakar Berkelajuan Tinggi 1500rpm/min
Share:
In Stock
Highlights:
| Description | : | 1500rpm/min High-speed Burnisher |
| Voltage | : | 220-240v |
| Frequency | : | 50Hz |
| Power | : | 100w |
| Current | : | 5a |
| Brush ratation speed | : | 1500 rpm/min |
| Length of the cable | : | 12m |
| Weight | : | 45.2kg |
| Handle packing size | : | 480 x 150 x 930mm |
| Motor packing size | : | 805 x 560 x 475mm |
| Accessories | : | Main body, handle |
| Noise | : | S54db |
| Brush diameter | : | Ø508mm |
SKU: JMUHP1
Categories: Mesin Penggilap Kelajuan Tinggi, Mesin Penyental Lantai, Peralatan Pembersihan, Produk Kebersihan
Related Products
Pengikis Lantai (Buih)
Highlights:
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
18″ 22″ & 30″ |
Pemegang Pad Penggosok
Highlights:
| Weight | : | 35.2 kg |
| Motor | : | 1300 W |
| Speed | : | 160 RPM |
| Pad size | : | 16′ |
| IP Protection Class | : | IPX4 |
Kuali Habuk Lobi dengan penyapu
Highlights:
| size | : 270(W) x 970(H)mm |
Pad Bonet
Highlights:
| Size | : | 19 “ |
| It is made for use with a standard rotary 175 RPM floor machine for intensive carpet maintenance. | ||
Vakum Basah & Kering VWS80
Highlights:
| Model | : | VWS80 |
| Power | : | 3 x 1200W (3 Motors) |
| Vacum | : | 3000mmH 20 |
| Capacity | : | 80L |
| Height | : | 109cm |
| Diameter | : | 44cm |
| Air Flow | : | 120L/s |
| Accessory | : | Ø40 |
| Function | : | Wet / Dry |
| Voltage | : | 220V – 240V |
| Cable Length | : | 7.2m |
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |
Mop Habuk (Akrilik)
Highlights:
| Material |
:
|
Acrylic |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm, 80 cm |
VC300 Nilfisk Dry Vacuum
Highlights:
| Air Flow | : | 32L/sec |
| Capacity | : | 7.5 ltr |
| Function | : | Dry |
| Suction | : | 260 w |
| Motor | : | 1200 W |
Mop Bulat Tempatan
Highlights:
| Material |
:
|
Cotton |
| Weight |
:
|
300 gm |
| Colour |
:
|
Blue, Red, Yellow & Green |
Pengekstrak Karpet
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
Mop Kentucky
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
| Color |
:
|
White |
Aksesori untuk Mesin Pembersih Vakum Basah dan Kering (30L, 70L & 90L)
Highlights:
| Description | : | Accessories for wet and dry vacuum (30L, 70L & 90L) |
| Long Connector Model | : | ACC-001 |
| Suction Hose Model | : | ACC-002 |
| Short Connection Model | : | ACC-003 |
| Metal Tube Model | : | ACC-004 |
| Wet Floor Nozzle Model | : | ACC-005 |
| Dry Floor Nozzle Model | : | ACC-006 |
| Crevice Tool Model | : | ACC-007 |
| Dust Brush Model | : | ACC-008 |






































