“VWS30-Vakum Basah & Kering” has been added to your cart. View cart
Related Products
Vakum Kering VD15
Highlights:
| Air Flow | : | 48L/sec |
| Capacity | : | 15 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |
Vakum Kering HT10S
Highlights:
| Noise Level | : | 60dB |
| Capacity | : | 10 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
| Suction | : | 210 m/bar |
| Weight | : | 7.1 kg |
Pengikis Lantai (Buih)
Highlights:
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
18″ 22″ & 30″ |
Aksesori untuk Mesin Pembersih Vakum Kering (15L)
Highlights:
| Description | : | Accessories for Cleaning Machine Dry Vacuum (15L) |
| Long Connector Model | : | ADD-001 |
| Suction Hose Model | : | ADD-002 |
| Short Connection Model | : | ADD-003 |
| Metal Tube Model | : | ADD-004 |
| Wet Floor Nozzle Model | : | ADD-005 |
| Dry Floor Nozzle Model | : | ADD-006 |
| Crevice Tool Model | : | ADD-007 |
| Dust Brush Model | : | ADD-008 |
| Sofa Nozzle Model | : | ADD-009 |
Kain Pembersih Terry Mikrofiber
Highlights:
| Description |
:
|
Microfibre Terry Cloth |
| Size |
:
|
40 cm x 40 cm |
| Color |
:
|
Green, Blue, Yellow, Red, White, Pink, Brown |
Mop Rata Basah Mikrofiber
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
40 cm, 60 cm |
Kuali Habuk Lobi dengan penyapu
Highlights:
| size | : 270(W) x 970(H)mm |
Pemegang Pad Penggosok
Highlights:
| Weight | : | 35.2 kg |
| Motor | : | 1300 W |
| Speed | : | 160 RPM |
| Pad size | : | 16′ |
| IP Protection Class | : | IPX4 |
Aksesori untuk Mesin Pembersih Vakum Basah dan Kering (30L, 70L & 90L)
Highlights:
| Description | : | Accessories for wet and dry vacuum (30L, 70L & 90L) |
| Long Connector Model | : | ACC-001 |
| Suction Hose Model | : | ACC-002 |
| Short Connection Model | : | ACC-003 |
| Metal Tube Model | : | ACC-004 |
| Wet Floor Nozzle Model | : | ACC-005 |
| Dry Floor Nozzle Model | : | ACC-006 |
| Crevice Tool Model | : | ACC-007 |
| Dust Brush Model | : | ACC-008 |
Pengekstrak Karpet
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |



































