Stainless Steel Round Waste Bin (Open Top)
				
					Share:				
								
						
				
		
			In Stock
	Highlights:
	
		
	
	
	
	
| Description | : | SS112 Stainless Steel Bin Round C/W Open Top | 
| Code | : | SS112 | 
| Size | : | 250Dia X 610H (mm) | 
| Weight | : | ± 3.2 kg | 
| Capacity | : | ± 20 Liters | 
| Material | : | SUS201 | 
| Description | : | SS112-H Stainless Steel Bin Round C/W Open Top | 
| Code | : | SS112-H | 
| Size | : | 250Dia X 760H (mm) | 
| Weight | : | ± 4.35 kg | 
| Capacity | : | ± 29 Liters | 
| Material | : | SUS201 | 
| Description | : | SS107 Stainless Steel Bin Round C/W Open Top | 
| Code | : | SS107 | 
| Size | : | 380Dia X 760H (mm) | 
| Weight | : | ± 7.9 kg | 
| Capacity | : | ± 60 Liters | 
| Material | : | SUS201 | 
| Description | : | SS117 Stainless Steel Bin Round (XL) C/W Open Top | 
| Code | : | SS117 | 
| Size | : | 480Dia X 760H (mm) | 
| Weight | : | ± 10.7 kg | 
| Capacity | : | ± 75 Liters | 
| Material | : | SUS201 | 
	
	
	Categories: Garbage Bins, Janitorial Products, Stainless Steel Bins
	
	
			Related Products
PE Leach Bin 1100L c/w Metal Frame
	Highlights:
	
		
		| Colour | : | Blue, Green | 
| Size | : | 2010W Front Handle x 1350D x 1150H mm | 
* Width without Front Handle is 1570mm
Pulau FD 60 / 120
	Highlights:
	
		
	
		| Pulau FD 60 | ||
| Size | : | 380W X 380D X 790H (mm) | 
| Optional Accessories | : | Inner Bin/Bag Holder | 
| Material | : | HDPE (High Density Polyethylene) | 
| Pulau FD 60 | ||
| Size | : | 510W X 510D X 1040H (mm) | 
| Optional Accessories | : | Inner Bin/Bag Holder | 
| Material | : | HDPE (High Density Polyethylene) | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Colour Mobile Garbage Bin 2-Wheel (120L / 240L)
	Highlights:
	
		
		| Capacity | : | 120L Colour Mobile Garbage Bin 2-Wheel | 
| Colour | : | Blue / Brown / Orange / Yellow / Grey / Red / Purple / Black | 
| Size | : | 460W X 550D X 940H (mm) | 
| Weight | : | ± 7.4 kg | 
| Material | : | HDPE | 
| Capacity | : | 240L Colour Mobile Garbage Bin 2-Wheel | 
| Colour | : | Blue / Brown / Orange / Yellow / Grey / Red / Purple / Black | 
| Size | : | 590W X 730D X 990H (mm) | 
| Weight | : | ± 10.6 kg | 
| Material | : | HDPE | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		3M Floor Pads
	Highlights:
	
		
	
		| Available Sizes | : | 16″, 18″ & 20″ | 
| Colour | : | Red, White, Green, Black | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		Stainless Steel Round Bin (Ashtray Top)
	Highlights:
	
		
	
		| Description | : | SS108 Stainless Steel Bin Round C/W Ashtray Top | 
| Code | : | SS108 | 
| Size | : | 250Dia X 610H (mm) | 
| Weight | : | ± 2.45 kg | 
| Capacity | : | ± 11 Liters | 
| Material | : | SUS201 | 
| Description | : | SS109 Stainless Steel Bin Round C/W Ashtray Top | 
| Code | : | SS109 | 
| Size | : | 250Dia X 760H (mm) | 
| Weight | : | ± 3.65 kg | 
| Capacity | : | ± 17 Liters | 
| Material | : | SUS201 | 
Mobile Garbage Bin 2-Wheel c/w Foot Pedal (120L / 240L)
	Highlights:
	
		
	
		| Description | : | Mobile Garbage Bin 2-Wheel c/w Foot Pedal (120L) | 
| Material | : | HDPE | 
| Colour | : | Green / Gray | 
| Size | : | 475W X 555D X 970H (mm) | 
| Weight | : | ± 9.8 kg | 
| Description | : | Mobile Garbage Bin 2-Wheel c/w Foot Pedal (240L) | 
| Material | : | HDPE | 
| Colour | : | Green / Gray | 
| Size | : | 575W X 710D X 1090H (mm) | 
| Weight | : | ± 14.8 kg | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		MGB1100 Mobile Garbage Bin 4-Wheel
	Highlights:
	
		
	
		| Description | : | 1100L Mobile Garbage Bin 4-Wheel | 
| Colour | : | Green | 
| Size | : | 1340W X 1030D X 1330H (mm) | 
| Weight | : | ± 51 kg | 
| Material | : | HDPE | 
Umbrella Bin
	Highlights:
	
		
	
		| Size | : | 325(L) x 325(W) x 785(H)mm | 
Shimo Paper Bin
	Highlights:
	
		
		| Description | : | Shimo Paper Bin | 
| Color | : | Red | 
| Capacity | : | ± 0.18kg | 
| Size | : | 275Dia X 283H mm (Base 190Dia mm) | 
| Weight | : | ± 0.3 k | 
| Suggested Garbage Bag | : | 18.5” x 20” (47 x 54) | 
Square Bin
	Highlights:
	
		
	
		| Description | : | SS110 Stainless Steel Bin Square C/W Open Top | 
| Code | : | SS110 | 
| Size | : | 260W X 260D X 760H (mm) | 
| Weight | : | ± 6.65 kg | 
| Capacity | : | ± 38 Liters | 
| Material | : | SUS201 | 
| Description | : | SS119 Stainless Steel Bin Square C/W Ashtray Top | 
| Code | : | SS119 | 
| Size | : | 240D X 240W X 760H (mm) | 
| Weight | : | ± 5.5 kg | 
| Capacity | : | ± 20 Liters | 
| Material | : | SUS201 | 
| Description | : | SS118 Stainless Steel Bin Square C/W Ashtray Top | 
| Code | : | SS118 | 
| Size | : | 240D X 240W X 610H (mm) | 
| Weight | : | ± 3.65 kg | 
| Capacity | : | ± 15 Liters | 
| Material | : | SUS201 | 
Metal Leach Bin 1500L
	Highlights:
	
		
		| Description | : | Metal Leach Bin 1500L | 
| Size | : | 2000W Front Handle x 1360D x 1150H mm | 
* Width without Front Handle is 1570mm
Sunny 65/ 80
	Highlights:
	
		
	
		| Sunny 65 | ||
| Capacity | : | 65L | 
| Color | : | Black | 
| Size | : | 460Dia X 630H (mm) | 
| Weight | : | 3.35 kg | 
| Material | : | HDPE | 
| Sunny 80 | ||
| Capacity | : | 80L | 
| Color | : | Black | 
| Size | : | 460Dia X 810H (mm) | 
| Weight | : | 4.1 kg | 
| Material | : | HDPE | 
			Select options
	This product has multiple variants. The options may be chosen on the product page
		 
				
		 
							














 
								 
								




















