



| Material | : | ABS | 
| Type | : | Foam Pump System | 
| Capacity | : | 1000 ml | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Size | : | L114 x W106 x H240 (mm) | 
| Packing | : | 30 units / carton | 
| Carton Size | : | L 540 x W 369 x H 498 (mm) | 
| Gross Weight | : | ± 13.46 kg | 
| Material | : | ABS | 
| Type | : | Gel / Foam / Mist (Spray) Pump System | 
| Capacity | : | 1000 ml | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Size | : | L114 x W106 x H240 (mm) | 
| Packing | : | 30 units / carton | 
| Carton Size | : | L 540 x W 369 x H 498 (mm) | 
| Gross Weight | : | ± 13.46 kg | 
| Material | : | ABS | 
| Type | : | Liquid Pump System | 
| Capacity | : | 1000 ml | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Size | : | L114 x W106 x H240 (mm) | 
| Packing | : | 30 units / carton | 
| Carton Size | : | L 540 x W 369 x H 498 (mm) | 
| Gross Weight | : | ± 13.46 kg | 
| Material | : | ABS | 
| Type | : | Mist (Spray) Pump System | 
| Capacity | : | 1000 ml | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Size | : | L114 x W106 x H240 (mm) | 
| Packing | : | 30 units / carton | 
| Carton Size | : | L 540 x W 369 x H 498 (mm) | 
| Gross Weight | : | ± 13.46 kg | 
| Color | : | White / Transparent Dark Blue | 
| Type | : | Foam Pump System | 
| Material | : | ABS | 
| Capacity | : | 800 ml | 
| Size | : | L 134 x W 88 x H 237 | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Packing | : | 30 units / carton | 
| Carton Size | : | L 456 x W 430 x H 497 (mm) | 
| Volume | : | 0.097m³ / carton | 
| Gross Weight | : | ± 13.26 kgs | 
| Content | : | 300ml | 
| Size | : | 65(Diameter) x 235(H) | 
| Packing | : | 24 cans / ctn | 
| Carton Size | : | W 325 x L 220 x H 250 (mm) | 
| Volume | : | 0.018 m³ | 
| Nett Weight | : | 6.28 kg | 
| Gross Weight | : | ± 6.67 kg | 
| Fragrances | : | Citrus Zest, Lavender, Orange | 
| Material | : | PP | 
| Size | : | L 88 x W 85 x H 187 (mm) | 
| Packing | : | 30 units / Carton | 
| Carton Size | : | L 465 x W 278 x H 386 (mm) | 
| Volume | : | 0.05 m³ | 
| Nett Weight | : | 8.70 kg | 
| Gross Weight | : | ± 9.17 kg | 
| Color | : | White / Transparent Dark Blue | 
| Type | : | Liquid Pump System | 
| Material | : | ABS | 
| Capacity | : | 800 ml | 
| Size | : | L 134 x W 88 x H 237 | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Packing | : | 30 units / carton | 
| Carton Size | : | L 456 x W 430 x H 497 (mm) | 
| Volume | : | 0.097m³ / carton | 
| Gross Weight | : | ± 13.26 kgs | 
| Color | : | White / Transparent Dark Blue | 
| Type | : | Foam Pump System | 
| Material | : | ABS | 
| Capacity | : | 800 ml | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Size | : | L 134 x W 88 x H 237 | 
| Dispensing Volume | : | 0.8 ml – 1 ml per shot | 
| Packing | : | 30 units / carton | 
| Carton Size | : | L 456 x W 430 x H 497 (mm) | 
| Volume | : | 0.097m³ / carton | 
| Gross Weight | : | ± 13.26 kgs | 
| Color | : | White / Transparent Dark Blue | 
| Type | : | Mist Pump System | 
| Material | : | ABS | 
| Capacity | : | 800 ml | 
| Size | : | L 134 x W 88 x H 237 | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Packing | : | 30 units / carton | 
| Carton Size | : | L 456 x W 430 x H 497 (mm) | 
| Volume | : | 0.097m³ / carton | 
| Gross Weight | : | ± 13.26 kgs | 
| Color | : | White / Transparent Dark Blue | 
| Type | : | Liquid Pump System | 
| Material | : | ABS | 
| Capacity | : | 800 ml | 
| Size | : | L 134 x W 88 x H 237 | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Packing | : | 30 units / carton | 
| Carton Size | : | L 456 x W 430 x H 497 (mm) | 
| Volume | : | 0.097m³ / carton | 
| Gross Weight | : | ± 13.26 kgs | 
| Material | : | PP(Cover) / ABS(Base) / HDPE (Bottle) | 
| Type | : | Mist Pump System | 
| Capacity | : | 1000 ml | 
| Dispensing Volume | : | ~ 0.5 ml per shot | 
| Power Supply | : | 4 x AA size Alkaline Batteries | 
| Size | : | 143(L)x 99(W) x 256(H) (mm) | 
| Packing | : | 12 units / carton | 
| Carton Size | : | 540(L) x 467(W) x 232(H) (mm) | 
| Volume | : | 0.060 m³/carton | 
| Gross Weight | : | ± 10.90 kg | 
| Content | : | 250ml (Short Can) | 
| 3,100 sprays | ||
| Size | : | D 65 x H 145 (mm) | 
| Packing | : | 48 cans / carton | 
| Carton Size | : | W 403 x L 275 x H 300 (mm) | 
| Volume | : | 0.033 m³ | 
| Net Weight | : | 10.42 kg | 
| Gross Weight | : | 13 kg | 
| Fragrances | : | Amber Romance, Baby Powder, Citrus, CK, Cool Water, Country Garden, Lavender, Lemon, Soda Lime, Sparkling Lemon, Vanilla, Violet, Bamboo, Lavender, Mango, Sea Breeze, Lychee. | 
| Content | : | 250/ 300ml | 
| : | 6,100 sprays | |
| Fragrances | : | Amber Romance, Baby Powder, Citrus, CK, Cool Water, Country Garden, Lavender, Lemon, Soda Lime, Sparkling Lemon, Vanilla, Violet, Bamboo, Lavender, Mango, Sea Breeze, Lychee. | 
| Colour | : | Blanco Blue | 
| Material | : | PP | 
| Battery | : | 2 x AA size batteries (Alkaline) | 
| Product Dimensions | : | L 86 x W 81 x H 220 (mm) | 
| Max Can Size | : | Dia 65mm x 125mm (H) | 
| Quantity | : | 30 units / Carton | 
| Carton Size | : | L 438 x W 274 x H 460 (mm) | 
| Volume | : | 0.056m3 | 
| Gross Weight | : | ± 11.27 kgs | 
| Material | : | Stainless Steel | 
| Capacity | : | 1250 ml | 
| Size | : | W 200 x L 70 x H 115 (mm) | 
Get access to your Orders and Wishlist.
 
						 
							











