VD15 Dry Vacuum
Share:
In Stock
Highlights:
| Air Flow | : | 48L/sec |
| Capacity | : | 15 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
SKU: JMVD15
Categories: Pembersih Vakum, Peralatan Pembersihan, Produk Kebersihan
Related Products
Kentucky Mop
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
| Color |
:
|
White |
Carpet Extractors
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
Shampoo Scrubbing Brush
Highlights:
16 Inch Carpet Poly Shampoo Brush
HT10S Dry Vacuum
Highlights:
| Noise Level | : | 60dB |
| Capacity | : | 10 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
| Â Suction | : | 210 m/bar |
| Â Weight | : | 7.1 kg |
AC-30CS Carpet Cleaner
Highlights:
| Packing | : | 520x420x850mm |
| Net weight | : | 14kgs |
| Gross Weight | : | 19.5kgs |
| Voltage | : | 220V~240V |
| Power Line Length | : | 1053W |
| Capacity | : | 30L |
| Power of water pump | : | 53W |
| Power of vacuum motor | : | 1000W |
| Height | : | 830mm |
| Mode of cooling | : | Circulating air cooling |
| Air flow rate | : | 53L/S |
| Vacuum suction | : | 250 mbar |
| Length of cable | : | 8m |
| Hose diameter | : | Ø40mm |
| Hose gross weight | : | 4.9kgs |
| Colour | Green |
Lobby Dust Pan c/w broom
Highlights:
| size | : 270(W) x 970(H)mm |
VWS70 Wet & Dry Vacuum
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
VWS30-Wet & Dry Vacuum
Highlights:
| Air Flow | : | 53L/sec |
| Capacity | : | 30 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 1200 W |
Powe Jet Turbo High Pressure Cleaner
Highlights:
- Professional Heavy Duty High Pressure Cleaners Turbo Series.
- Powered By The World’s No#1 Interpump Triplex Plunger Crankshaft Pump.
- 100% Copper Winding Motor Manufactured In Italy.
- Assembled With High Quality Components & Accessories For Superior And Effective Cleaning Performance.
Specifications
| Pressure (Bar) | :Â 120 |
| Flow Rate (L/min) | Â :Â 10 |
| Valve | Â :Â BY-PASS |
| Outlet Fitting | Â :Â M22 x D.15mm |
| Auto By-pass | Â :Â Yes |
| Water Filter | Â :Â Yes |
| Max. Inlet Temp. |  : 50°C |
| Motor Type | Â :Â Induction |
| Winding Material | Â :Â Copper |
| Motor Rating | Â :Â IPX5 |
| Motor(RPM) | Â :Â 4P-1450 |
| Power (Kw/Hp) | Â :Â 2.2 / 3.0 [1x240V-50Hz] |
| Weight (Kg) | Â :Â 55 kg |
| High Pressure Hose | Â :Â 10 Meters |
| Trigger Gun | Â :Â SWIVEL (M22 x D.15) |
| ADJ.Vario Lance | Â :Â Yes |
| Turbo Lace | Â :Â Optional |
Yellow Floor Sign
Highlights:
| Material |
:
|
Polypropylene |
| Size | : | L 295 x W 31 x H 670 (mm) |
| Packing |
:
|
10 units / carton |
| Carton Size |
:
|
L 683 x W 310 x H 400 (mm) |
| Volume |
:
|
0.085 m³ |
| Gross Weight |
:
|
± 11.7 kg |
| Wording |
:
|
Wording customization available |
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |






































