| Size | 16″, 18″, 20″ |
|---|
Pad Lantai 3M
In Stock
Highlights:
| Available Sizes | : | 16″, 18″ & 20″ |
| Colour | : | Red, White, Green, Black |
SKU: N/A
Categories: Mesin Penggilap Kelajuan Tinggi, Mesin Penyental Lantai, Peralatan Pembersihan, Produk Kebersihan
Additional information
Related Products
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |
Vakum Kering VD15
Highlights:
| Air Flow | : | 48L/sec |
| Capacity | : | 15 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
Berus Penggosok Syampu
Highlights:
16 Inch Carpet Poly Shampoo Brush
Pengikis Lantai (Buih)
Highlights:
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
18″ 22″ & 30″ |
Pembakar Berkelajuan Tinggi 1500rpm/min
Highlights:
| Description | : | 1500rpm/min High-speed Burnisher |
| Voltage | : | 220-240v |
| Frequency | : | 50Hz |
| Power | : | 100w |
| Current | : | 5a |
| Brush ratation speed | : | 1500 rpm/min |
| Length of the cable | : | 12m |
| Weight | : | 45.2kg |
| Handle packing size | : | 480 x 150 x 930mm |
| Motor packing size | : | 805 x 560 x 475mm |
| Accessories | : | Main body, handle |
| Noise | : | S54db |
| Brush diameter | : | Ø508mm |
Vakum Basah & Kering VWS70
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
Aksesori untuk Mesin Pembersih Vakum Basah dan Kering (30L, 70L & 90L)
Highlights:
| Description | : | Accessories for wet and dry vacuum (30L, 70L & 90L) |
| Long Connector Model | : | ACC-001 |
| Suction Hose Model | : | ACC-002 |
| Short Connection Model | : | ACC-003 |
| Metal Tube Model | : | ACC-004 |
| Wet Floor Nozzle Model | : | ACC-005 |
| Dry Floor Nozzle Model | : | ACC-006 |
| Crevice Tool Model | : | ACC-007 |
| Dust Brush Model | : | ACC-008 |
Papan Tanda Lantai Kuning
Highlights:
| Material |
:
|
Polypropylene |
| Size | : | L 295 x W 31 x H 670 (mm) |
| Packing |
:
|
10 units / carton |
| Carton Size |
:
|
L 683 x W 310 x H 400 (mm) |
| Volume |
:
|
0.085 m³ |
| Gross Weight |
:
|
± 11.7 kg |
| Wording |
:
|
Wording customization available |
Pad Bonet
Highlights:
| Size | : | 19 “ |
| It is made for use with a standard rotary 175 RPM floor machine for intensive carpet maintenance. | ||
Aksesori untuk Mesin Pembersih Vakum Kering (15L)
Highlights:
| Description | : | Accessories for Cleaning Machine Dry Vacuum (15L) |
| Long Connector Model | : | ADD-001 |
| Suction Hose Model | : | ADD-002 |
| Short Connection Model | : | ADD-003 |
| Metal Tube Model | : | ADD-004 |
| Wet Floor Nozzle Model | : | ADD-005 |
| Dry Floor Nozzle Model | : | ADD-006 |
| Crevice Tool Model | : | ADD-007 |
| Dust Brush Model | : | ADD-008 |
| Sofa Nozzle Model | : | ADD-009 |





































