“Motor Vakum (Motor Pengekstrak)” has been added to your cart. View cart
VD15 Dry Vacuum
Share:
In Stock
Highlights:
| Air Flow | : | 48L/sec |
| Capacity | : | 15 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
SKU: JMVD15
Categories: Pembersih Vakum, Peralatan Pembersihan, Produk Kebersihan
Related Products
Powe Jet Turbo High Pressure Cleaner
Highlights:
- Professional Heavy Duty High Pressure Cleaners Turbo Series.
- Powered By The World’s No#1 Interpump Triplex Plunger Crankshaft Pump.
- 100% Copper Winding Motor Manufactured In Italy.
- Assembled With High Quality Components & Accessories For Superior And Effective Cleaning Performance.
Specifications
| Pressure (Bar) | :Â 120 |
| Flow Rate (L/min) | Â :Â 10 |
| Valve | Â :Â BY-PASS |
| Outlet Fitting | Â :Â M22 x D.15mm |
| Auto By-pass | Â :Â Yes |
| Water Filter | Â :Â Yes |
| Max. Inlet Temp. |  : 50°C |
| Motor Type | Â :Â Induction |
| Winding Material | Â :Â Copper |
| Motor Rating | Â :Â IPX5 |
| Motor(RPM) | Â :Â 4P-1450 |
| Power (Kw/Hp) | Â :Â 2.2 / 3.0 [1x240V-50Hz] |
| Weight (Kg) | Â :Â 55 kg |
| High Pressure Hose | Â :Â 10 Meters |
| Trigger Gun | Â :Â SWIVEL (M22 x D.15) |
| ADJ.Vario Lance | Â :Â Yes |
| Turbo Lace | Â :Â Optional |
Lobby Dust Pan c/w broom
Highlights:
| size | : 270(W) x 970(H)mm |
VWS70 Wet & Dry Vacuum
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
Aksesori untuk Mesin Pembersih Vakum Kering (15L)
Highlights:
| Description | : | Accessories for Cleaning Machine Dry Vacuum (15L) |
| Long Connector Model | : | ADD-001 |
| Suction Hose Model | : | ADD-002 |
| Short Connection Model | : | ADD-003 |
| Metal Tube Model | : | ADD-004 |
| Wet Floor Nozzle Model | : | ADD-005 |
| Dry Floor Nozzle Model | : | ADD-006 |
| Crevice Tool Model | : | ADD-007 |
| Dust Brush Model | : | ADD-008 |
| Sofa Nozzle Model | : | ADD-009 |
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |
Aksesori untuk Mesin Pembersih Vakum Basah dan Kering (30L, 70L & 90L)
Highlights:
| Description | : | Accessories for wet and dry vacuum (30L, 70L & 90L) |
| Long Connector Model | : | ACC-001 |
| Suction Hose Model | : | ACC-002 |
| Short Connection Model | : | ACC-003 |
| Metal Tube Model | : | ACC-004 |
| Wet Floor Nozzle Model | : | ACC-005 |
| Dry Floor Nozzle Model | : | ACC-006 |
| Crevice Tool Model | : | ACC-007 |
| Dust Brush Model | : | ACC-008 |
3M Floor Pads
Highlights:
| Available Sizes | : | 16″, 18″ & 20″ |
| Colour | : | Red, White, Green, Black |
Scrubbing Pad Holder
Highlights:
| Weight | : | 35.2 kg |
| Motor | : | 1300 W |
| Speed | : | 160 RPM |
| Pad size | : | 16′ |
| IP Protection Class | : | IPX4 |
Ceiling Mop
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
Carpet Extractors
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
Microfiber Wet Flat Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
40 cm, 60 cm |





































