| Colour | Green, Grey |
|---|
“Motor Vakum (Motor Pengekstrak)” has been added to your cart. View cart
Pengekstrak Karpet
Share:
In Stock
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
SKU: JMTB98-1
Categories: Mesin Pencuci Karpet, Peralatan Pembersihan, Produk Kebersihan
Additional information
Related Products
Mop Bulat Warna Penuh
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
Loop End, c/w aluminum handle |
| Colour |
:
|
Blue, Red, Yellow & Green |
| Weight |
:
|
330 gm |
Vakum Basah & Kering VWS80
Highlights:
| Model | : | VWS80 |
| Power | : | 3 x 1200W (3 Motors) |
| Vacum | : | 3000mmH 20 |
| Capacity | : | 80L |
| Height | : | 109cm |
| Diameter | : | 44cm |
| Air Flow | : | 120L/s |
| Accessory | : | Ø40 |
| Function | : | Wet / Dry |
| Voltage | : | 220V – 240V |
| Cable Length | : | 7.2m |
Vakum Kering HT10S
Highlights:
| Noise Level | : | 60dB |
| Capacity | : | 10 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
| Â Suction | : | 210 m/bar |
| Â Weight | : | 7.1 kg |
Pembersih Tekanan Tinggi Power Jet Turbo
Highlights:
- Professional Heavy Duty High Pressure Cleaners Turbo Series.
- Powered By The World’s No#1 Interpump Triplex Plunger Crankshaft Pump.
- 100% Copper Winding Motor Manufactured In Italy.
- Assembled With High Quality Components & Accessories For Superior And Effective Cleaning Performance.
Specifications
| Pressure (Bar) | :Â 120 |
| Flow Rate (L/min) | Â :Â 10 |
| Valve | Â :Â BY-PASS |
| Outlet Fitting | Â :Â M22 x D.15mm |
| Auto By-pass | Â :Â Yes |
| Water Filter | Â :Â Yes |
| Max. Inlet Temp. |  : 50°C |
| Motor Type | Â :Â Induction |
| Winding Material | Â :Â Copper |
| Motor Rating | Â :Â IPX5 |
| Motor(RPM) | Â :Â 4P-1450 |
| Power (Kw/Hp) | Â :Â 2.2 / 3.0 [1x240V-50Hz] |
| Weight (Kg) | Â :Â 55 kg |
| High Pressure Hose | Â :Â 10 Meters |
| Trigger Gun | Â :Â SWIVEL (M22 x D.15) |
| ADJ.Vario Lance | Â :Â Yes |
| Turbo Lace | Â :Â Optional |
Penggosok Berkelajuan Rendah NEU-MAC NF154A
Highlights:
| Power | : | 1200W |
| Voltage | : | 200 / 240V |
| Speed | : | 154RPM |
| Weight | : | 45kg |
| Diameter | : | 17″ |
| Cable Length | : | 12m |
C/W : Pad Holder & Scrubbing Brush
Mop Habuk (Mikrofiber)
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm & 80 cm |
Vakum Basah & Kering VWS70
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
Mop Habuk (Akrilik)
Highlights:
| Material |
:
|
Acrylic |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm, 80 cm |
VWS30-Vakum Basah & Kering
Highlights:
| Air Flow | : | 53L/sec |
| Capacity | : | 30 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 1200 W |
Berus Penggosok Syampu
Highlights:
16 Inch Carpet Poly Shampoo Brush







































