“Pemegang Pad Penggosok” has been added to your cart. View cart
Pad Bonet
In Stock
Highlights:
| Size | : | 19 “ |
| It is made for use with a standard rotary 175 RPM floor machine for intensive carpet maintenance. | ||
SKU: JPADB2
Categories: Mesin Pencuci Karpet, Mesin Penyental Lantai, Peralatan Pembersihan, Produk Kebersihan
Related Products
VC300 Nilfisk Dry Vacuum
Highlights:
| Air Flow | : | 32L/sec |
| Capacity | : | 7.5 ltr |
| Function | : | Dry |
| Suction | : | 260 w |
| Motor | : | 1200 W |
Mop Bulat Warna Penuh
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
Loop End, c/w aluminum handle |
| Colour |
:
|
Blue, Red, Yellow & Green |
| Weight |
:
|
330 gm |
Vakum Kering HT10S
Highlights:
| Noise Level | : | 60dB |
| Capacity | : | 10 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
| Suction | : | 210 m/bar |
| Weight | : | 7.1 kg |
Mop Habuk (Akrilik)
Highlights:
| Material |
:
|
Acrylic |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm, 80 cm |
Aksesori untuk Mesin Pembersih Vakum Basah dan Kering (30L, 70L & 90L)
Highlights:
| Description | : | Accessories for wet and dry vacuum (30L, 70L & 90L) |
| Long Connector Model | : | ACC-001 |
| Suction Hose Model | : | ACC-002 |
| Short Connection Model | : | ACC-003 |
| Metal Tube Model | : | ACC-004 |
| Wet Floor Nozzle Model | : | ACC-005 |
| Dry Floor Nozzle Model | : | ACC-006 |
| Crevice Tool Model | : | ACC-007 |
| Dust Brush Model | : | ACC-008 |
Mop Habuk (Mikrofiber)
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm & 80 cm |
Pengekstrak Karpet
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
Mop Kentucky
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
| Color |
:
|
White |
Aksesori untuk Mesin Pembersih Vakum Kering (15L)
Highlights:
| Description | : | Accessories for Cleaning Machine Dry Vacuum (15L) |
| Long Connector Model | : | ADD-001 |
| Suction Hose Model | : | ADD-002 |
| Short Connection Model | : | ADD-003 |
| Metal Tube Model | : | ADD-004 |
| Wet Floor Nozzle Model | : | ADD-005 |
| Dry Floor Nozzle Model | : | ADD-006 |
| Crevice Tool Model | : | ADD-007 |
| Dust Brush Model | : | ADD-008 |
| Sofa Nozzle Model | : | ADD-009 |
Pemegang Pad Penggosok
Highlights:
| Weight | : | 35.2 kg |
| Motor | : | 1300 W |
| Speed | : | 160 RPM |
| Pad size | : | 16′ |
| IP Protection Class | : | IPX4 |
Vakum Basah & Kering VWS70
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |



































